This is a list of top 10 small business ideas/opportunities in Kenya for 2013, 2014, and 2015. Kenya is a business hub country located in East Africa. It is a good place for entrepreneurs to think of investing in 2013. There are several reasons why you should choose Kenya as your next investment destination. However, before making decisions to invest in Kenya, it is important to explore the top small business ideas/
Top 10 Small Business Ideas/Opportunities in Kenya For 2013
Jobs in Kenya. A blog listing of all Kenyan vacancies, business opportunities. Graduates and professionals can find all careers in Kenya on this blog
Sunday, March 24, 2013
What Is Business Management
Business management is the method of the planning, co-ordination and management of a commercial enterprise. A venture must remain fruitful and liquid to withstand the challenges faced in the long run operations of the business. For this to be achieved, enterprises should aim at generating adequate utility for its clients in order to ensure that the total costs of operations are covered by the revenues.
What Is Business Management
What Is Business Management
Read More ->>
Tablet Wars: iPad vs. Nexus 7 For Business Use
Google has had a presence in the tablet space for a while now. It has been quite a presence considering that the company’s Android operating system powers devices such as the Samsung Galaxy Tab, Asus Transformed Pad Infinity, and Amazon Kindle Fire. But it wasn’t until the introduction of the Nexus 7 that Google entered the business with its very own hardware
Tablet Wars: iPad vs. Nexus 7 For Business Use
Tablet Wars: iPad vs. Nexus 7 For Business Use
Read More ->>
Bases of Measurement in Financial Reporting
Financial reporting is an integral part of every organization. For a transaction to be recognized in the financial statement, it has to the criteria of measurement. This means it should be measured at either cost or value. Therefore, the term measurement means a process of determining the monetary value of an element that is to be recognized in the financial statements
Bases of Measurement in Financial Reporting
Bases of Measurement in Financial Reporting
Read More ->>
Business Networking and Relationships
Business networking is the most effective marketing strategy commonly used by most organizations currently with the aim of creating more business opportunities with like minded people. Businesses which use networking as their core marketing strategy are seen to be open
Business Networking and Relationships
Business Networking and Relationships
Read More ->>
4 Types Of Marketing Strategies To Use As An Entrepreneur | My Business Tricks
There are four (4) main types (examples) of marketing strategies that businesses can apply in marketing their products or services. Each business due to its unique nature must use the type of marketing strategy that best suits them.
4 Types Of Marketing Strategies To Use As An Entrepreneur | My Business Tricks
4 Types Of Marketing Strategies To Use As An Entrepreneur | My Business Tricks
Read More ->>
Wednesday, March 13, 2013
KWS Business Dev, Risk Manager, Internal Auditor Jobs in Kenya
Kenya Wildlife Service (KWS) is a State Corporation whose responsibility is to manage and conserve wildlife in Kenya.
The Service seeks to
recruit dynamic, innovative and experienced individuals to fill the
following positions at the Headquarters.
Read More ->>
30 Small Business Ideas In Kenya for Women 2013
Making ornaments Kenyan women love decorations, and making and selling ornaments would make a great business idea for the Kenya woman. One can engage in making ornaments with the use of the readily available materials for instance shells for those living in the coastal region
Read more 30 Small Business Ideas In Kenya for Women 2013
Read more 30 Small Business Ideas In Kenya for Women 2013
Read More ->>
Business Line Manager Job in Kenya
Job Title: Business Line Manager
Reference: BLM_2013
Recruiter: Altima Africa Ltd
Recruiter: Altima Africa Ltd
Contract: Permanent
Location: Nairobi
Read More ->>
Friday, March 01, 2013
Top 100 Positions District Schools KCSE Results 2012-2013
Top 100 Positions District Schools | ||||||
RANK | CODE | NAME | ENTRY WITH MARKS | GRADE | PERF INDEX | COUNTY |
1 | 23503114 | ST.TERESA'S SECONDARY SCHOOL BIKEKE | 82 | B+ | 68.136 | TRANSNZOIA |
2 | 27538102 | ELBURGON SECONDARY SCHOOL | 140 | B | 61.601 | NAKURU |
3 | 25563111 | SIMOTI SECONDARY SCHOOL | 55 | B | 61.428 | BOMET |
4 | 25508201 | LONGISA HIGH SCHOOL | 239 | B | 61.333 | BOMET |
5 | 44729116 | B.L. TEZZA SECONDARY SCHOOL | 58 | B | 61.029 | MIGORI |
6 | 11231102 | KAGWE GIRLS SECONDARY SCHOOL | 98 | B- | 60.535 | KIAMBU |
7 | 40735213 | HEMA - CHITAGO SECONDARY SCHOOL | 78 | B- | 59.953 | KISII |
8 | 14341101 | MAYORI | 66 | B- | 59.736 | EMBU |
9 | 40727127 | NYAKOIBA SECONDARY SCHOOL | 209 | B- | 58.782 | KISII |
10 | 40735205 | AMABUKO SECONDARY SCHOOL | 167 | B- | 58.473 | KISII |
11 | 15319206 | IGOKI BOYS' SECONDARY SCHOOL | 87 | B- | 58.126 | MERU |
12 | 41724203 | MAGINA GIRLS SECONDARY SCHOOL | 39 | B- | 57.936 | HOMA BAY |
13 | 41731101 | GENDIA SEC | 80 | B- | 57.283 | HOMA BAY |
14 | 19308308 | IKAWA SECONDARY SCHOOL | 116 | B- | 57.138 | THARAKANITHI |
15 | 23503116 | ST COLUMBAN'S SECONDARY SCHOOL | 98 | B- | 56.812 | TRANSNZOIA |
16 | 20404013 | NAIROBI MUSLIM ACADEMY | 66 | B- | 56.753 | NAIROBI |
17 | 37627103 | KOYONZO SECONDARY SCHOOL | 192 | B- | 56.707 | KAKAMEGA |
18 | 40735206 | MOBAMBA SECONDARY SCHOOL | 155 | B- | 56.617 | KISII |
19 | 43720113 | ST. PAUL'S NYANDOCHE | 40 | B- | 56.382 | NYAMIRA |
20 | 39734408 | ST. STEPHEN'S MENARA SECONDARY SCHOOL | 108 | B- | 56.26 | KISUMU |
21 | 43720110 | ST MATHIAS MULUMBA SECONDARY SCHOOL | 33 | B- | 55.844 | NYAMIRA |
22 | 37615009 | SHIKUNGA SECONDARY SCHOOL | 111 | B- | 55.678 | KAKAMEGA |
23 | 12315504 | NDALANI SECONDARY SCHOOL | 142 | B- | 55.607 | MACHAKOS |
24 | 41704006 | WIOBIERO SECONDARY SCHOOL | 205 | B- | 55.49 | HOMA BAY |
25 | 37617407 | ST. BEDA'S BUKAYA SECONDARY SCHOOL | 114 | B- | 55.415 | KAKAMEGA |
26 | 37617208 | ST. MARTHA'S MWITOTI SECONDARY SCHOOL | 129 | B- | 55.413 | KAKAMEGA |
27 | 27511101 | MENENGAI HIGH SCHOOL | 261 | B- | 55.317 | NAKURU |
28 | 27511112 | LANGALANGA SECONDARY SCHOOL | 162 | B- | 55.228 | NAKURU |
29 | 14303209 | ST BENEDICT'S KITHIMU DAY SECONDARY SCHOOL | 44 | B- | 55.221 | EMBU |
30 | 27565402 | MOI SECONDARY SCHOOL, AMALO | 100 | B- | 55.141 | NAKURU |
31 | 15334105 | ONTULILI MIXED SECONDARY SCHOOL | 44 | B- | 55.029 | MERU |
32 | 42725107 | SEGA TOWNSHIP MIXED DAY SECONDARY SCHOOL | 89 | B- | 54.939 | SIAYA |
33 | 10229202 | NYAGATUGU SECONDARY SCHOOL | 124 | B- | 54.257 | MURANG'A |
34 | 15334108 | GUNDUA DAY SECONDARY SCHOOL | 41 | B- | 54.21 | MERU |
35 | 42721105 | NDIGWA SECONDARY SCHOOL | 65 | B- | 53.9 | SIAYA |
36 | 34518402 | AIC GIRLS SECONDARY SCHOOL KESSUP | 135 | B- | 53.74 | ELGEYO MARAKWET |
37 | 42726201 | SIREMBE MIXED SECONDARY SCHOOL | 45 | B- | 53.521 | SIAYA |
38 | 25563112 | KOIWA CENTRAL SEC SCH | 26 | B- | 53.331 | BOMET |
39 | 37603207 | SIVILIE SECONDARY SCHOOL | 50 | B- | 53.329 | KAKAMEGA |
40 | 33521101 | ELDAMA RAVINE GIRLS HIGH SCHOOL | 92 | C+ | 53.129 | BARINGO |
41 | 29523204 | FR. MAIR GIRLS SECONDARY SCHOOL | 43 | C+ | 53.016 | NANDI |
42 | 43706110 | GESIAGA SECONDARY SCHOOL | 44 | C+ | 53.01 | NYAMIRA |
43 | 44708102 | IKEREGE MIXED SECONDARY SCHOOL | 105 | C+ | 52.909 | MIGORI |
44 | 26535134 | WARENG HIGH SCHOOL | 230 | C+ | 52.605 | UASIN GISHU |
45 | 42705303 | NYAMBARE SECONDARY SCHOOL | 53 | C+ | 52.562 | SIAYA |
46 | 43706117 | ST. PETER'S NYAKEMINCHA SEC SCH | 68 | B- | 52.527 | NYAMIRA |
47 | 9203412 | ST. JAMES KIARITHA SECONDARY | 103 | C+ | 52.505 | KIRINYAGA |
48 | 23503112 | KIBOMET SECONDARY SCHOOL | 44 | C+ | 52.269 | TRANSNZOIA |
49 | 7215204 | GETA SECONDARY SCHOOL | 67 | C+ | 52.089 | NYANDARUA |
50 | 3108101 | MOI FORCES ACADEMY-MOMBASA | 133 | C+ | 51.924 | MOMBASA |
51 | 39701104 | MASOGO MIXED SECONDARY SCHOOL | 29 | C+ | 51.843 | KISUMU |
52 | 25508211 | MOGOMA SECONDARY SCHOOL | 31 | C+ | 51.829 | BOMET |
53 | 23503109 | ST. PATRICK'S BOYS HIGH SCHOOL WAITALUK | 24 | C+ | 51.708 | TRANSNZOIA |
54 | 14341105 | ST THOMAS IGUMORI | 37 | C+ | 51.673 | EMBU |
55 | 41710202 | GOT RATENG' MIXED SECONDARY SCHOOL | 89 | C+ | 51.553 | HOMA BAY |
56 | 44707119 | ST. MICHAEL NYARONGI MIXED SECONDARY SCHOOL | 56 | C+ | 51.492 | MIGORI |
57 | 43720111 | MWONGORI SECONDARY SCHOOL | 97 | C+ | 51.446 | NYAMIRA |
58 | 18347504 | MUKAA GIRLS' HIGH SCHOOL | 86 | C+ | 51.406 | MAKUENI |
59 | 25551212 | MARA SIONGIROI SENIOR ACADEMY | 115 | C+ | 51.388 | BOMET |
60 | 44739107 | KOGELO MIXED SECONDARY SCHOOL | 17 | C+ | 51.342 | MIGORI |
61 | 37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | 51 | C+ | 51.028 | KAKAMEGA |
62 | 25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | 98 | C+ | 50.996 | BOMET |
63 | 26509146 | KOSACHEI SEC SCHOOL | 43 | C+ | 50.828 | UASIN GISHU |
64 | 41731403 | ST. BENARD'S OTARO HIGH SCHOOL | 79 | C+ | 50.796 | HOMA BAY |
65 | 14303107 | ITABUA SECONDARY SCHOOL | 86 | C+ | 50.781 | EMBU |
66 | 34518405 | KABULWO SECONDARY SCHOOL | 41 | C+ | 50.74 | ELGEYO MARAKWET |
67 | 25533309 | KAMUREITO HIGH SCHOOL | 69 | C+ | 50.727 | BOMET |
68 | 26509127 | KIBOROM SECONDARY SCHOOL | 71 | C+ | 50.695 | UASIN GISHU |
69 | 10226216 | GAICHANJIRU HIGH SCHOOL | 113 | C+ | 50.645 | MURANG'A |
70 | 37627108 | ST. GABRIEL'S MIRERE SECONDARY SCHOOL | 29 | C+ | 50.635 | KAKAMEGA |
71 | 44736207 | LWALA MIXED SECONDARY SCHOOL | 67 | C+ | 50.603 | MIGORI |
72 | 15319313 | KAROE DAY MIXED SECONDARY SCHOOL | 50 | B- | 50.586 | MERU |
73 | 18324211 | MANOONI SECONDARY SCHOOL | 50 | C+ | 50.584 | MAKUENI |
74 | 44717114 | NYARACH MIXED DAY SECONDARY SCHOOL | 99 | C+ | 50.521 | MIGORI |
75 | 41704007 | NYALKINYI MIXED SECONDARY SCHOOL | 66 | C+ | 50.519 | HOMA BAY |
76 | 28512102 | KERICHO DAY SECONDARY SCHOOL | 112 | C+ | 50.513 | KERICHO |
77 | 40735211 | AMASEGE MIXED SECONDARY SCHOOL | 71 | C+ | 50.292 | KISII |
78 | 42738109 | UMINA MIXED SECONDARY SCHOOL | 37 | C+ | 50.172 | SIAYA |
79 | 11230405 | RUNGIRI SECONDARY SCHOOL | 221 | C+ | 50.14 | KIAMBU |
80 | 23528210 | AIC BIRIBIRIET SEC | 29 | C+ | 50.056 | TRANSNZOIA |
81 | 39737005 | DAGO-KOKORE SECONDARY SCHOOL | 66 | C+ | 49.987 | KISUMU |
82 | 40735116 | MOSISA SECONDARY SCHOOL | 69 | C+ | 49.954 | KISII |
83 | 43715117 | ST.DON BOSCO SECONDARY SCHOOL | 44 | C+ | 49.817 | NYAMIRA |
84 | 39734307 | PROF. AYIECHO OBUMBA | 27 | C+ | 49.805 | KISUMU |
85 | 10238102 | KIROGO SECONDARY SCHOOL | 125 | C+ | 49.782 | MURANG'A |
86 | 43722117 | MOKOMONI SDA SEC SCHOOL | 28 | C+ | 49.732 | NYAMIRA |
87 | 40732201 | NAIKURU P.A.G SEC SCH | 100 | C+ | 49.593 | KISII |
88 | 37627106 | ST. JAMES NAMAMBA SECONDARY SCHOOL | 71 | C+ | 49.544 | KAKAMEGA |
89 | 44707108 | ANJEGO MIXED SECONDARY SCHOOL | 56 | C+ | 49.53 | MIGORI |
90 | 11232205 | WILLIAM NG'IRU GITAU SECONDARY SCHOOL | 117 | C+ | 49.269 | KIAMBU |
91 | 28571301 | KAPCHEPLANGA SECONDARY SCHOOL | 86 | C+ | 49.256 | KERICHO |
92 | 19308506 | RUBATE SECONDARY SCHOOL | 38 | C+ | 49.18 | THARAKANITHI |
93 | 40740105 | BISHOP MUGENDI NYAKEGOGI SECONDARY SCHOOL | 140 | C+ | 49.083 | KISII |
94 | 31557105 | BARAKA OONTOYIE SECONDARY SCHOOL | 90 | C+ | 49.047 | KAJIADO |
95 | 23503205 | ST.THERESA`S SECONDARY SCHOOL-SIKHENDU | 50 | C+ | 48.966 | TRANSNZOIA |
96 | 41710411 | GOD BER SECONDARY SCHOOL | 70 | C+ | 48.947 | HOMA BAY |
97 | 14333207 | ST. GETRUDE SEC .SCHOOL-KINTHITHE | 43 | C+ | 48.922 | EMBU |
98 | 11230301 | KAHUHO UHURU HIGH SCHOOL | 196 | C+ | 48.911 | KIAMBU |
99 | 44729121 | ST. GORETY MIKEI HIGH SCHOOL | 22 | C+ | 48.891 | MIGORI |
100 | 27537314 | KINUNGI SECONDARY SCHOOL | 32 | C+ | 48.879 | NAKURU |
Read More ->>
Top 5 Schools per County KCSE Results 2012-2013
Table 1: Top 5 Schools by County | ||||||
COUNTY | RANK | CODE | NAME | CATEGORY | ENTRY WITH MARKS | PERF. INDEX |
01 TAITA TAVETA | 1 | 1114102 | MURRAY GIRLS' HIGH SCHOOL | County | 143 | 53.202 |
2 | 1100003 | KENYATTA HIGH MWATATE | National | 186 | 52.229 | |
3 | 1101101 | DR.AGGREY HIGH SCHOOL | County | 121 | 49.429 | |
4 | 1100004 | BURA GIRLS | National | 174 | 48.88 | |
5 | 1101201 | ST. MARY'S HIGH SCHOOL LUSHANGONYI | County | 64 | 45.499 | |
02 KWALE | 1 | 2110208 | LULU HIGH SCHOOL | Private | 57 | 48.801 |
2 | 2100006 | MATUGA GIRLS HIGH SCHOOL | National | 134 | 43.505 | |
3 | 2105104 | WAA HIGH SCHOOL | County | 118 | 40.876 | |
4 | 2105108 | WAA GIRLS SECONDARY SCHOOL | County | 184 | 40.378 | |
5 | 2110210 | KINGWEDE MIXED SECONDARY SCHOOL | District | 159 | 37.64 | |
03 MOMBASA | 1 | 3121101 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T | Private | 149 | 65.416 |
2 | 3106106 | THE AGA KHAN HIGH SCHOOL, MOMBASA | Private | 150 | 62.19 | |
3 | 3106120 | ABU HUREIRA ACADEMY | Private | 57 | 61.452 | |
4 | 3106115 | MEMON HIGH SCHOOL | Private | 128 | 59.157 | |
5 | 3121102 | LIGHT ACADEMY | Private | 27 | 58.65 | |
04 KILIFI | 1 | 4107119 | MALINDI PREMIER SCHOOL | Private | 20 | 56.749 |
2 | 4107112 | MALINDI PROGRESSIVE ACADEMY | Private | 45 | 54.775 | |
3 | 4107110 | TAWHEED MUSLIM GIRLS ACADEMY | Private | 57 | 44.541 | |
4 | 4122103 | KOMBENI GIRLS SECONDARY SCHOOL | County | 140 | 44.311 | |
5 | 4122105 | RIBE GIRLS SECONDARY SCHOOL | County | 173 | 41.338 | |
05 TANA RIVER | 1 | 5112205 | GARSEN HIGH SCHOOL | District | 79 | 22.094 |
2 | 5112203 | KIPINI SECONDARY SCHOOL | County | 42 | 21.517 | |
3 | 5103103 | WENJE SECONDARY SCHOOL | County | 58 | 21.319 | |
4 | 5103101 | HOLA BOYS SECONDARY SCHOOL | County | 118 | 21.123 | |
5 | 5112202 | NGAO GIRLS SECONDARY SCHOOL | County | 70 | 20.783 | |
06 LAMU | 1 | 6104205 | BAHARI SECONDARY SCHOOL | District | 39 | 35.207 |
2 | 6104102 | LAMU GIRLS SECONDARY SCHOOL | County | 105 | 33.705 | |
3 | 6104203 | SACRED HEART GIRLS' SECONDARY SCHOOL | Private | 33 | 32.497 | |
4 | 6104202 | BAKANJA SECONDARY SCHOOL | Private | 29 | 31.049 | |
5 | 6104204 | HONGWE SECONDARY SCHOOL | District | 108 | 27.152 | |
07 NYANDARUA | 1 | 7200009 | KARIMA GIRLS | National | 215 | 71.428 |
2 | 7214117 | KISIMA MIXED SECONDARY SCHOOL | Private | 35 | 71.301 | |
3 | 7214110 | NYAHURURU ELITE SENIOR SCHOOL | Private | 44 | 68.238 | |
4 | 7216101 | NJABINI BOYS HIGH SCHOOL | County | 138 | 65.406 | |
5 | 7214101 | NYAHURURU HIGH SCHOOL | County | 178 | 64.157 | |
08 NYERI | 1 | 8202003 | ST. MARY'S BOYS SECONDARY SCHOOL | Private | 109 | 70.439 |
2 | 8200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | National | 207 | 67.687 | |
3 | 8219101 | SOUTH TETU GIRLS' HIGH SCHOOL | County | 91 | 67.417 | |
4 | 8202001 | NYERI HIGH SCHOOL | County | 213 | 67.34 | |
5 | 8237012 | MAHIGA GIRLS SECONDARY SCHOOL | County | 172 | 65.929 | |
09 KIRINYAGA | 1 | 9200011 | KABARE GIRLS' HIGH SCHOOL | National | 186 | 64.302 |
2 | 9203405 | MUTIRA GIRLS SECONDARY SCHOOL | County | 179 | 60.733 | |
3 | 9200012 | BARICHO HIGH SCHOOL | National | 313 | 60.652 | |
4 | 9222301 | NGIRIAMBU GIRLS SECONDARY SCHOOL | County | 164 | 59.485 | |
5 | 9222201 | KIANYAGA HIGH SCHOOL | County | 203 | 59.147 | |
10 MURANG'A | 1 | 1E+07 | PIONEER SCHOOL | Private | 151 | 73.558 |
2 | 1E+07 | NJIIRI SCHOOL | County | 256 | 69.255 | |
3 | 1E+07 | MURANGA HIGH | National | 208 | 66.122 | |
4 | 1E+07 | KAHUHIA GIRLS' HIGH SCHOOL | County | 201 | 63.535 | |
5 | 1E+07 | KIAGUTHU BOYS SECONDARY SCHOOL | County | 164 | 57.339 | |
11 KIAMBU | 1 | 1.1E+07 | ALLIANCE HIGH SCHOOL | National | 238 | 78.492 |
2 | 1.1E+07 | ALLIANCE GIRLS' HIGH SCHOOL | National | 218 | 75.828 | |
3 | 1.1E+07 | LORETO HIGH SCHOOL LIMURU | National | 182 | 75.266 | |
4 | 1.1E+07 | MARYHILL GIRLS HIGH SCHOOL | National | 151 | 74.041 | |
5 | 1.1E+07 | MANGU HIGH SCHOOL | National | 201 | 72.477 | |
12 MACHAKOS | 1 | 1.2E+07 | MACHAKOS GIRLS' HIGH SCHOOL | County | 201 | 65.983 |
2 | 1.2E+07 | MACHAKOS BOYS | National | 169 | 64.563 | |
3 | 1.2E+07 | LUKENYA HIGH SCHOOL | Private | 99 | 63.308 | |
4 | 1.2E+07 | ALIM HIGH SCHOOL | Private | 40 | 57.266 | |
5 | 1.2E+07 | CARMEL GIRLS SECONDARY SCHOOL | Private | 79 | 57.124 | |
13 KITUI | 1 | 1.3E+07 | MUTHALE GIRLS | National | 163 | 65.211 |
2 | 1.3E+07 | ST CHARLES LWANGA SCHOOL | County | 147 | 65.167 | |
3 | 1.3E+07 | ST. ANGELA'S GIRLS SECONDARY SCHOOL | County | 140 | 63.247 | |
4 | 1.3E+07 | NZAUNI SECONDARY SCHOOL | County | 44 | 61.381 | |
5 | 1.3E+07 | MULANGO GIRLS HIGH SCHOOL | County | 126 | 56.121 | |
14 EMBU | 1 | 1.4E+07 | KYENI GIRLS' HIGH SCHOOL | County | 135 | 68.971 |
2 | 1.4E+07 | NGUVIU BOYS HIGH SCHOOL | County | 152 | 66.244 | |
3 | 1.4E+07 | MOI HIGH MBIRURI | National | 129 | 64.424 | |
4 | 1.4E+07 | NGUVIU GIRLS SECONDARY SCHOOL | County | 130 | 62.713 | |
5 | 1.4E+07 | KANGARU SCHOOL | County | 181 | 61.278 | |
15 MERU | 1 | 1.5E+07 | MERU SCHOOL | National | 230 | 69.833 |
2 | 1.5E+07 | ONTULILI BOYS SECONDARY SCHOOL | County | 108 | 67.57 | |
3 | 1.5E+07 | BUREIRURI BOYS SECONDARY SCHOOL | County | 190 | 67.333 | |
4 | 1.5E+07 | NKUBU HIGH SCHOOL | County | 209 | 64.324 | |
5 | 1.5E+07 | KAAGA GIRLS' HIGH SCHOOL | County | 217 | 63.06 | |
16 MARSABIT | 1 | 1.6E+07 | ST PAUL SECONDARY SCHOOL | Private | 48 | 56.978 |
2 | 1.6E+07 | BISHOP CAVALLERA GIRLS SECONDARY SCHOOL | Private | 41 | 46.091 | |
3 | 1.6E+07 | DR.GODANA MEMORIAL BOYS SECONDARY SCHOOL | County | 39 | 42.176 | |
4 | 1.6E+07 | OMC SEC SCHOOL | Private | 28 | 41.526 | |
5 | 1.6E+07 | MARSABIT BOYS HIGH SCHOOL | County | 166 | 29.63 | |
17 ISIOLO | 1 | 1.7E+07 | ISIOLO ST.MARY'S GIRLS SECONDARY SCHOOL | Private | 56 | 41.238 |
2 | 1.7E+07 | SACRED HEART OF JESUS MINOR SEMINARY | Private | 31 | 32.73 | |
3 | 1.7E+07 | MACCI BOYS SECONDARY SCHOOL | Private | 11 | 31.432 | |
4 | 1.7E+07 | MACCI SECONDARY SCHOOL | Private | 6 | 29.772 | |
5 | 1.7E+07 | ISIOLO BOYS SECONDARY SCHOOL | County | 131 | 27.983 | |
18 MAKUENI | 1 | 1.8E+07 | PRECIOUS BLOOD SEC.SCHOOL - KILUNGU | County | 95 | 68.183 |
2 | 1.8E+07 | MBOONI GIRLS | County | 155 | 64.802 | |
3 | 1.8E+07 | MAKUENI BOYS | National | 222 | 63.891 | |
4 | 1.8E+07 | MAKUENI GIRLS HIGH SCHOOL | County | 142 | 60.745 | |
5 | 1.8E+07 | MUKAA BOYS' HIGH SCHOOL | County | 172 | 56.169 | |
19 THARAKA NITHI | 1 | 1.9E+07 | MATERI GIRLS SECONDARY SCHOOL | Private | 86 | 66.136 |
2 | 1.9E+07 | IKUU BOYS HIGH SCHOOL | National | 191 | 63.496 | |
3 | 1.9E+07 | CHOGORIA GIRLS | National | 203 | 62.156 | |
4 | 1.9E+07 | CHOGORIA BOYS HIGH SCHOOL | County | 175 | 60.595 | |
5 | 1.9E+07 | IKAWA SECONDARY SCHOOL | District | 116 | 57.138 | |
20 NAIROBI | 1 | 2E+07 | STRATHMORE SCHOOL | Private | 79 | 76.724 |
2 | 2E+07 | THE KENYA HIGH SCHOOL | National | 207 | 75.907 | |
3 | 2E+07 | PRECIOUS BLOOD RIRUTA | County | 129 | 75.149 | |
4 | 2E+07 | STAREHE BOYS' CENTRE & SCHOOL | National | 206 | 74.806 | |
5 | 2E+07 | NAIROBI SCHOOL | National | 297 | 73.477 | |
21 TURKANA | 1 | 2.2E+07 | LODWAR BOYS HIGH SCHOOL | National | 141 | 55.887 |
2 | 2.2E+07 | TURKANA GIRLS' SECONDARY SCHOOL | County | 87 | 50.904 | |
3 | 2.2E+07 | KATILU SECONDARY SCHOOL | County | 123 | 42.431 | |
4 | 2.2E+07 | KAKUMA SECONDARY SCHOOL | County | 112 | 37.356 | |
5 | 2.2E+07 | KAINUK MIXED SECONDARY SCHOOL | District | 47 | 37.114 | |
22 SAMBURU | 1 | 2.3E+07 | SAMBURU HIGH SCHOOL | Private | 23 | 61.899 |
2 | 2.3E+07 | ST. THERESA'S GIRLS SECONDARY SCHOOL | Private | 39 | 61.594 | |
3 | 2.3E+07 | GOOD SHEPHERD MINOR SEMINARY | Private | 16 | 58.1 | |
4 | 2.3E+07 | MARALAL HIGH SCHOOL | National | 130 | 52.022 | |
5 | 2.3E+07 | BARAGOI BOYS SECONDARY SCHOOL | County | 68 | 39.229 | |
23 TRANS NZOIA | 1 | 2.4E+07 | ST BRIGIDS KIMININI | National | 178 | 68.978 |
2 | 2.4E+07 | ST.TERESA'S SECONDARY SCHOOL BIKEKE | District | 82 | 68.136 | |
3 | 2.4E+07 | ST.ANTHONY'S BOYS' HIGH SCHOOL - KITALE | County | 212 | 64.759 | |
4 | 2.4E+07 | ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE | National | 372 | 62.476 | |
5 | 2.4E+07 | ST. MONICA'S GIRLS HIGH SCHOOL, KITALE | County | 133 | 61.199 | |
24 WEST POKOT | 1 | 2.5E+07 | CHEWOYET H SCH | County | 229 | 68.507 |
2 | 2.5E+07 | KAPENGURIA BOYS HIGH SCHOOL | County | 246 | 64.403 | |
3 | 2.5E+07 | TARTAR GIRLS | National | 226 | 47.772 | |
4 | 2.5E+07 | ST. ANNES' GIRLS' SEC | District | 23 | 46.79 | |
5 | 2.5E+07 | ORTUM SECONDARY SCHOOL | County | 242 | 45.617 | |
25 BOMET | 1 | 2.6E+07 | MOI SIONGIROI GIRLS' SECONDARY SCHOOL | County | 127 | 66.744 |
2 | 2.6E+07 | KAPLONG GIRLS SECONDARY SCHOOL | National | 159 | 61.812 | |
3 | 2.6E+07 | SIMOTI SECONDARY SCHOOL | District | 55 | 61.428 | |
4 | 2.6E+07 | LONGISA HIGH SCHOOL | District | 239 | 61.333 | |
5 | 2.6E+07 | EMMANUEL BOITO BOYS HIGH SCHOOL | Private | 28 | 61.09 | |
26 UASIN GISHU | 1 | 2.7E+07 | MOI GIRLS' HIGH SCHOOL- ELDORET | National | 204 | 75.156 |
2 | 2.7E+07 | SEGERO SDA | Private | 114 | 66.562 | |
3 | 2.7E+07 | DRY GIRLS SECONDARY SCHOOL | County | 105 | 62.304 | |
4 | 2.7E+07 | MOTHER OF APOSTLES SEMINARY | Private | 81 | 61.941 | |
5 | 2.7E+07 | LORETO HIGH SCHOOL, MATUNDA | County | 156 | 61.351 | |
27 NAKURU | 1 | 2.8E+07 | MOI HIGH SCHOOL KABARAK | Private | 253 | 78.859 |
2 | 2.8E+07 | MOLO ACADEMY | County | 53 | 74.848 | |
3 | 2.8E+07 | ANESTAR BOYS HIGH SCH - LANET | Private | 77 | 74.005 | |
4 | 2.8E+07 | ANESTAR BOYS HIGH SCHOOL | Private | 64 | 71.678 | |
5 | 2.8E+07 | MARY MOUNT SECONDARY SCHOOL | County | 139 | 68.545 | |
28 KERICHO | 1 | 2.9E+07 | MOI TEA GIRLS SECONDARY SCHOOL | County | 90 | 73.624 |
2 | 2.9E+07 | LITEIN HIGH SCHOOL | County | 208 | 69.237 | |
3 | 2.9E+07 | TENGECHA BOYS HIGH SCHOOL | County | 273 | 66.998 | |
4 | 2.9E+07 | KIPSIGIS GIRLS' HIGH SCHOOL | National | 209 | 64.106 | |
