Top 100 Positions County Schools | ||||||
RANK | CODE | NAME | ENTRY WITH MARKS | GRADE | PERF INDEX | COUNTY |
1 | 20405004 | PRECIOUS BLOOD RIRUTA | 129 | B+ | 75.149 | NAIROBI |
2 | 27538208 | MOLO ACADEMY | 53 | B+ | 74.848 | NAKURU |
3 | 28512112 | MOI TEA GIRLS SECONDARY SCHOOL | 90 | B+ | 73.624 | KERICHO |
4 | 44736101 | ST JOSEPH'S RAPOGI SECONDARY SCHOOL | 207 | B+ | 71.037 | MIGORI |
5 | 34559502 | METKEI SECONDARY SCHOOL | 81 | B+ | 70.754 | ELGEYO MARAKWET |
6 | 29523101 | KEMELOI BOYS SECONDARY SCHOOL | 76 | B+ | 69.287 | NANDI |
7 | 10227301 | NJIIRI SCHOOL | 256 | B+ | 69.255 | MURANG'A |
8 | 28522505 | LITEIN HIGH SCHOOL | 208 | B+ | 69.237 | KERICHO |
9 | 14333201 | KYENI GIRLS' HIGH SCHOOL | 135 | B+ | 68.971 | EMBU |
10 | 27538204 | MARY MOUNT SECONDARY SCHOOL | 139 | B+ | 68.545 | NAKURU |
11 | 24505101 | CHEWOYET H SCH | 229 | B+ | 68.507 | WEST POKOT |
12 | 27536202 | BAHATI GIRLS SECONDARY SCHOOL | 83 | B+ | 68.342 | NAKURU |
13 | 38619102 | NYANG'ORI BOYS HIGH SCHOOL | 219 | B+ | 68.241 | VIHIGA |
14 | 18336101 | PRECIOUS BLOOD SEC.SCHOOL - KILUNGU | 95 | B+ | 68.183 | MAKUENI |
15 | 42726107 | SAWAGONGO HIGH SCHOOL | 244 | B | 68.03 | SIAYA |
16 | 41710301 | AGORO SARE HIGH SCHOOL | 217 | B | 67.914 | HOMA BAY |
17 | 15334102 | ONTULILI BOYS SECONDARY SCHOOL | 108 | B | 67.57 | MERU |
18 | 20401007 | BURUBURU GIRLS SEC | 185 | B | 67.544 | NAIROBI |
19 | 8219101 | SOUTH TETU GIRLS' HIGH SCHOOL | 91 | B | 67.417 | NYERI |
20 | 8202001 | NYERI HIGH SCHOOL | 213 | B | 67.34 | NYERI |
21 | 15309101 | BUREIRURI BOYS SECONDARY SCHOOL | 190 | B | 67.333 | MERU |
22 | 42721202 | RAMBA SECONDARY SCHOOL | 186 | B | 67.021 | SIAYA |
23 | 28522501 | TENGECHA BOYS HIGH SCHOOL | 273 | B | 66.998 | KERICHO |
24 | 27537301 | NAIVASHA GIRLS SECONDARY SCHOOL | 106 | B | 66.886 | NAKURU |
25 | 25551207 | MOI SIONGIROI GIRLS' SECONDARY SCH | 127 | B | 66.744 | BOMET |
26 | 14355201 | NGUVIU BOYS HIGH SCHOOL | 152 | B | 66.244 | EMBU |
27 | 42726101 | ST. MARY'S SCHOOL, YALA | 229 | B | 66.243 | SIAYA |
28 | 20405003 | MOI GIRLS' SCHOOL NAIROBI | 241 | B | 66.01 | NAIROBI |
29 | 12301702 | MACHAKOS GIRLS' HIGH SCHOOL | 201 | B | 65.983 | MACHAKOS |
30 | 8237012 | MAHIGA GIRLS SECONDARY SCHOOL | 172 | B | 65.929 | NYERI |
31 | 7216101 | NJABINI BOYS HIGH SCHOOL | 138 | B | 65.406 | NYANDARUA |
32 | 34518102 | SING'ORE GIRLS SECONDARY SCHOOL | 155 | B | 65.368 | ELGEYO MARAKWET |
33 | 13302102 | ST CHARLES LWANGA SCHOOL | 147 | B | 65.167 | KITUI |
34 | 29513101 | KAPSABET GIRLS HIGH SCHOOL | 185 | B | 65.04 | NANDI |
35 | 18323101 | MBOONI GIRLS | 155 | B | 64.802 | MAKUENI |
36 | 11236101 | ST.FRANCIS GIRLS HIGH SCHOOL (MANG'U) | 154 | B | 64.793 | KIAMBU |
37 | 23503101 | ST.ANTHONY'S BOYS' HIGH SCH - KITALE | 212 | B | 64.759 | TRANSNZOIA |
38 | 11205201 | ST. ANNE'S SEC. SCHOOL-LIOKI | 97 | B | 64.642 | KIAMBU |
39 | 29513401 | ST.JOSEPH'S GIRLS-CHEPTERIT | 164 | B | 64.409 | NANDI |
40 | 24505104 | KAPENGURIA BOYS HIGH SCHOOL | 246 | B | 64.403 | WEST POKOT |
41 | 15319101 | NKUBU HIGH SCHOOL | 209 | B | 64.324 | MERU |
42 | 7214101 | NYAHURURU HIGH SCHOOL | 178 | B | 64.157 | NYANDARUA |
43 | 7213101 | NYANDARUA HIGH SCHOOL | 187 | B | 63.646 | NYANDARUA |
44 | 10238101 | KAHUHIA GIRLS' HIGH SCHOOL | 201 | B | 63.535 | MURANG'A |
45 | 40703103 | KERERI GIRLS HIGH SCHOOL | 250 | B | 63.263 | KISII |
46 | 13302103 | ST. ANGELA'S GIRLS SECONDARY SCHOOL | 140 | B | 63.247 | KITUI |
47 | 40719104 | NYABIGENA SEC SCHOOL | 129 | B | 63.229 | KISII |
48 | 15304102 | KAAGA GIRLS' HIGH SCHOOL | 217 | B | 63.06 | MERU |
49 | 11205204 | KIAMBU HIGH SCHOOL | 197 | B | 62.851 | KIAMBU |
50 | 14355202 | NGUVIU GIRLS SECONDARY SCHOOL | 130 | B | 62.713 | EMBU |
51 | 39701001 | KISUMU BOYS' HIGH SCHOOL | 246 | B | 62.703 | KISUMU |
52 | 29542101 | METEITEI BOYS SECONDARY SCHOOL | 155 | B | 62.469 | NANDI |
53 | 20406011 | ST. GEORGE'S GIRLS' SECONDARY SCHOOL | 247 | B | 62.305 | NAIROBI |
54 | 26534103 | DRY GIRLS SECONDARY SCHOOL | 105 | B | 62.304 | UASIN GISHU |
55 | 28522509 | TENGECHA GIRLS | 143 | B | 61.959 | KERICHO |
56 | 34520101 | CHEBARA SECONDARY SCHOOL | 136 | B | 61.617 | ELGEYO MARAKWET |
57 | 13339105 | NZAUNI SECONDARY SCHOOL | 44 | B | 61.381 | KITUI |
58 | 26509140 | LORETO HIGH SCHOOL, MATUNDA | 156 | B | 61.351 | UASIN GISHU |
59 | 34520102 | ST. PETER'S MARAKWET BOYS SECONDARY SCHOOL | 119 | B | 61.298 | ELGEYO MARAKWET |
60 | 14303101 | KANGARU SCHOOL | 181 | B | 61.278 | EMBU |
61 | 23503102 | ST. MONICA'S GIRLS HIGH SCHOOL, KITALE | 133 | B | 61.199 | TRANSNZOIA |
62 | 14341201 | NYANGWA BOYS' HIGH SCHOOL | 118 | B | 61.177 | EMBU |
63 | 28553202 | KABIANGA HIGH SCHOOL | 275 | B | 61.051 | KERICHO |
64 | 8217101 | KANJURI HIGH SCHOOL | 202 | B | 61.019 | NYERI |
65 | 40735201 | ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL | 79 | B | 60.939 | KISII |
66 | 11207101 | THIKA HIGH SCHOOL | 187 | B | 60.881 | KIAMBU |
67 | 8237009 | OTHAYA GIRLS SECONDARY SCHOOL | 119 | B | 60.799 | NYERI |
68 | 20406002 | STATEHOUSE GIRLS H. SCH | 220 | B- | 60.765 | NAIROBI |
69 | 18307102 | MAKUENI GIRLS HIGH SCHOOL | 142 | B | 60.745 | MAKUENI |
70 | 9203405 | MUTIRA GIRLS SECONDARY SCHOOL | 179 | B- | 60.733 | KIRINYAGA |
71 | 25508101 | TENWEK HIGH SCHOOL | 162 | B | 60.717 | BOMET |
72 | 8237001 | KARIMA BOYS' HIGH SCHOOL | 154 | B- | 60.615 | NYERI |
73 | 19326201 | CHOGORIA BOYS HIGH SCHOOL | 175 | B | 60.595 | THARAKANITHI |
74 | 40735101 | MOI GESUSU H SCH | 130 | B | 60.534 | KISII |
75 | 23528108 | FRIENDS BWAKE SECONDARY SCHOOL | 64 | B- | 60.406 | TRANSNZOIA |
76 | 41704001 | HOMA BAY HIGH SCHOOL | 230 | B- | 60.368 | HOMA BAY |
77 | 26534116 | A.I.C. CHEBISAAS BOYS SEC SCHOOL | 103 | B- | 60.333 | UASIN GISHU |
78 | 42721201 | ST. MARY'S LWAK GIRLS' SCHOOL | 256 | B- | 60.309 | SIAYA |
79 | 8237004 | CHINGA BOYS HIGH SCHOOL | 117 | B- | 60.124 | NYERI |
80 | 8237005 | OTHAYA BOYS HIGH SCHOOL | 211 | B- | 60.09 | NYERI |
81 | 41704107 | ORERO BOYS SECONDARY SCHOOL | 216 | B- | 60.066 | HOMA BAY |
82 | 36602102 | KIBABII HIGH SCHOOL | 291 | B | 59.95 | BUNGOMA |
83 | 37615001 | MUSINGU BOYS HIGH SCHOOL | 230 | B- | 59.882 | KAKAMEGA |
84 | 28522520 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | 117 | B- | 59.869 | KERICHO |
85 | 27570201 | KOELEL SECONDARY SCHOOL | 259 | B- | 59.809 | NAKURU |
86 | 42738101 | ST. FRANCIS RANGA'LA GIRLS SECONDARY SCHOOL | 445 | B- | 59.647 | SIAYA |
87 | 44717101 | KANYAWANGA SECONDARY SCHOOL | 226 | B- | 59.611 | MIGORI |
88 | 39733213 | NYAKACH GIRLS' HIGH SCHOOL | 220 | B- | 59.556 | KISUMU |
89 | 37616007 | THE SACRED HEART GIRLS, MUKUMU | 295 | B- | 59.492 | KAKAMEGA |
90 | 9222301 | NGIRIAMBU GIRLS SECONDARY SCHOOL | 164 | B- | 59.485 | KIRINYAGA |
91 | 26509114 | PAUL BOIT BOYS SECONDARY SCHOOL | 93 | B- | 59.444 | UASIN GISHU |
92 | 11230101 | MARY LEAKEY GIRLS' HIGH SCHOOL | 191 | B- | 59.345 | KIAMBU |
93 | 30556301 | NDURURUMO HIGH SCHOOL | 178 | B- | 59.302 | LAIKIPIA |
94 | 41731303 | ORIWO BOYS HIGH SCHOOL | 264 | B- | 59.268 | HOMA BAY |
95 | 40703201 | CARDINAL OTUNGA HIGH SCH-MOSOCHO | 196 | B- | 59.171 | KISII |
96 | 29541201 | SAMOEI BOYS SECONDARY SCHOOL | 159 | B- | 59.151 | NANDI |
97 | 9222201 | KIANYAGA HIGH SCHOOL | 203 | B- | 59.147 | KIRINYAGA |
98 | 27536201 | JOMO KENYATTA HIGH SCHOOL | 240 | B- | 59.138 | NAKURU |
99 | 29513303 | OUR LADYOF VICTORY GIRLS KAPNYEB | 192 | B- | 59.068 | NANDI |
100 | 14355102 | KIRIARI GIRLS HIGH SCHOOL | 122 | B- | 58.857 | EMBU |
Table 4: | Top 100 Positions District Schools | |||||
RANK | CODE | NAME | ENTRY WITH MARKS | GRADE | PERF INDEX | COUNTY |
1 | 23503114 | ST.TERESA'S SECONDARY SCHOOL BIKEKE | 82 | B+ | 68.136 | TRANSNZOIA |
2 | 27538102 | ELBURGON SECONDARY SCHOOL | 140 | B | 61.601 | NAKURU |
3 | 25563111 | SIMOTI SECONDARY SCHOOL | 55 | B | 61.428 | BOMET |
4 | 25508201 | LONGISA HIGH SCHOOL | 239 | B | 61.333 | BOMET |
5 | 44729116 | B.L. TEZZA SECONDARY SCHOOL | 58 | B | 61.029 | MIGORI |
6 | 11231102 | KAGWE GIRLS SECONDARY SCHOOL | 98 | B- | 60.535 | KIAMBU |
7 | 40735213 | HEMA - CHITAGO SECONDARY SCHOOL | 78 | B- | 59.953 | KISII |
8 | 14341101 | MAYORI | 66 | B- | 59.736 | EMBU |
9 | 40727127 | NYAKOIBA SECONDARY SCHOOL | 209 | B- | 58.782 | KISII |
10 | 40735205 | AMABUKO SECONDARY SCHOOL | 167 | B- | 58.473 | KISII |
11 | 15319206 | IGOKI BOYS' SECONDARY SCHOOL | 87 | B- | 58.126 | MERU |
12 | 41724203 | MAGINA GIRLS SECONDARY SCHOOL | 39 | B- | 57.936 | HOMA BAY |
13 | 41731101 | GENDIA SEC | 80 | B- | 57.283 | HOMA BAY |
14 | 19308308 | IKAWA SECONDARY SCHOOL | 116 | B- | 57.138 | THARAKANITHI |
15 | 23503116 | ST COLUMBAN'S SECONDARY SCHOOL | 98 | B- | 56.812 | TRANSNZOIA |
16 | 20404013 | NAIROBI MUSLIM ACADEMY | 66 | B- | 56.753 | NAIROBI |
17 | 37627103 | KOYONZO SECONDARY SCHOOL | 192 | B- | 56.707 | KAKAMEGA |
18 | 40735206 | MOBAMBA SECONDARY SCHOOL | 155 | B- | 56.617 | KISII |
19 | 43720113 | ST. PAUL'S NYANDOCHE | 40 | B- | 56.382 | NYAMIRA |
20 | 39734408 | ST. STEPHEN'S MENARA SECONDARY SCHOOL | 108 | B- | 56.26 | KISUMU |
21 | 43720110 | ST MATHIAS MULUMBA SECONDARY SCHOOL | 33 | B- | 55.844 | NYAMIRA |
22 | 37615009 | SHIKUNGA SECONDARY SCHOOL | 111 | B- | 55.678 | KAKAMEGA |
23 | 12315504 | NDALANI SECONDARY SCHOOL | 142 | B- | 55.607 | MACHAKOS |
24 | 41704006 | WIOBIERO SECONDARY SCHOOL | 205 | B- | 55.49 | HOMA BAY |
25 | 37617407 | ST. BEDA'S BUKAYA SECONDARY SCHOOL | 114 | B- | 55.415 | KAKAMEGA |
26 | 37617208 | ST. MARTHA'S MWITOTI SECONDARY SCHOOL | 129 | B- | 55.413 | KAKAMEGA |
27 | 27511101 | MENENGAI HIGH SCHOOL | 261 | B- | 55.317 | NAKURU |
28 | 27511112 | LANGALANGA SECONDARY SCHOOL | 162 | B- | 55.228 | NAKURU |
29 | 14303209 | ST BENEDICT'S KITHIMU DAY SECONDARY SCHOOL | 44 | B- | 55.221 | EMBU |
30 | 27565402 | MOI SECONDARY SCHOOL, AMALO | 100 | B- | 55.141 | NAKURU |
31 | 15334105 | ONTULILI MIXED SECONDARY SCHOOL | 44 | B- | 55.029 | MERU |
32 | 42725107 | SEGA TOWNSHIP MIXED DAY SECONDARY SCHOOL | 89 | B- | 54.939 | SIAYA |
33 | 10229202 | NYAGATUGU SECONDARY SCHOOL | 124 | B- | 54.257 | MURANG'A |
34 | 15334108 | GUNDUA DAY SECONDARY SCHOOL | 41 | B- | 54.21 | MERU |
35 | 42721105 | NDIGWA SECONDARY SCHOOL | 65 | B- | 53.9 | SIAYA |
36 | 34518402 | AIC GIRLS SECONDARY SCHOOL KESSUP | 135 | B- | 53.74 | ELGEYO MARAKWET |
37 | 42726201 | SIREMBE MIXED SECONDARY SCHOOL | 45 | B- | 53.521 | SIAYA |
38 | 25563112 | KOIWA CENTRAL SEC SCH | 26 | B- | 53.331 | BOMET |
39 | 37603207 | SIVILIE SECONDARY SCHOOL | 50 | B- | 53.329 | KAKAMEGA |
40 | 33521101 | ELDAMA RAVINE GIRLS HIGH SCHOOL | 92 | C+ | 53.129 | BARINGO |
41 | 29523204 | FR. MAIR GIRLS SECONDARY SCHOOL | 43 | C+ | 53.016 | NANDI |
42 | 43706110 | GESIAGA SECONDARY SCHOOL | 44 | C+ | 53.01 | NYAMIRA |
43 | 44708102 | IKEREGE MIXED SECONDARY SCHOOL | 105 | C+ | 52.909 | MIGORI |
44 | 26535134 | WARENG HIGH SCHOOL | 230 | C+ | 52.605 | UASIN GISHU |
45 | 42705303 | NYAMBARE SECONDARY SCHOOL | 53 | C+ | 52.562 | SIAYA |
46 | 43706117 | ST. PETER'S NYAKEMINCHA SEC SCH | 68 | B- | 52.527 | NYAMIRA |
47 | 9203412 | ST. JAMES KIARITHA SECONDARY | 103 | C+ | 52.505 | KIRINYAGA |
48 | 23503112 | KIBOMET SECONDARY SCHOOL | 44 | C+ | 52.269 | TRANSNZOIA |
49 | 7215204 | GETA SECONDARY SCHOOL | 67 | C+ | 52.089 | NYANDARUA |
50 | 3108101 | MOI FORCES ACADEMY-MOMBASA | 133 | C+ | 51.924 | MOMBASA |
51 | 39701104 | MASOGO MIXED SECONDARY SCHOOL | 29 | C+ | 51.843 | KISUMU |
52 | 25508211 | MOGOMA SECONDARY SCHOOL | 31 | C+ | 51.829 | BOMET |
53 | 23503109 | ST. PATRICK'S BOYS HIGH SCHOOL WAITALUK | 24 | C+ | 51.708 | TRANSNZOIA |
54 | 14341105 | ST THOMAS IGUMORI | 37 | C+ | 51.673 | EMBU |
55 | 41710202 | GOT RATENG' MIXED SECONDARY SCHOOL | 89 | C+ | 51.553 | HOMA BAY |
56 | 44707119 | ST. MICHAEL NYARONGI MIXED SECONDARY SCHOOL | 56 | C+ | 51.492 | MIGORI |
57 | 43720111 | MWONGORI SECONDARY SCHOOL | 97 | C+ | 51.446 | NYAMIRA |
58 | 18347504 | MUKAA GIRLS' HIGH SCHOOL | 86 | C+ | 51.406 | MAKUENI |
59 | 25551212 | MARA SIONGIROI SENIOR ACADEMY | 115 | C+ | 51.388 | BOMET |
60 | 44739107 | KOGELO MIXED SECONDARY SCHOOL | 17 | C+ | 51.342 | MIGORI |
61 | 37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | 51 | C+ | 51.028 | KAKAMEGA |
62 | 25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | 98 | C+ | 50.996 | BOMET |
63 | 26509146 | KOSACHEI SEC SCHOOL | 43 | C+ | 50.828 | UASIN GISHU |
64 | 41731403 | ST. BENARD'S OTARO HIGH SCHOOL | 79 | C+ | 50.796 | HOMA BAY |
65 | 14303107 | ITABUA SECONDARY SCHOOL | 86 | C+ | 50.781 | EMBU |
66 | 34518405 | KABULWO SECONDARY SCHOOL | 41 | C+ | 50.74 | ELGEYO MARAKWET |
67 | 25533309 | KAMUREITO HIGH SCHOOL | 69 | C+ | 50.727 | BOMET |
68 | 26509127 | KIBOROM SECONDARY SCHOOL | 71 | C+ | 50.695 | UASIN GISHU |
69 | 10226216 | GAICHANJIRU HIGH SCHOOL | 113 | C+ | 50.645 | MURANG'A |
70 | 37627108 | ST. GABRIEL'S MIRERE SECONDARY SCHOOL | 29 | C+ | 50.635 | KAKAMEGA |
71 | 44736207 | LWALA MIXED SECONDARY SCHOOL | 67 | C+ | 50.603 | MIGORI |
72 | 15319313 | KAROE DAY MIXED SECONDARY SCHOOL | 50 | B- | 50.586 | MERU |
73 | 18324211 | MANOONI SECONDARY SCHOOL | 50 | C+ | 50.584 | MAKUENI |
74 | 44717114 | NYARACH MIXED DAY SECONDARY SCHOOL | 99 | C+ | 50.521 | MIGORI |
75 | 41704007 | NYALKINYI MIXED SECONDARY SCHOOL | 66 | C+ | 50.519 | HOMA BAY |
76 | 28512102 | KERICHO DAY SECONDARY SCHOOL | 112 | C+ | 50.513 | KERICHO |
77 | 40735211 | AMASEGE MIXED SECONDARY SCHOOL | 71 | C+ | 50.292 | KISII |
78 | 42738109 | UMINA MIXED SECONDARY SCHOOL | 37 | C+ | 50.172 | SIAYA |
79 | 11230405 | RUNGIRI SECONDARY SCHOOL | 221 | C+ | 50.14 | KIAMBU |
80 | 23528210 | AIC BIRIBIRIET SEC | 29 | C+ | 50.056 | TRANSNZOIA |
81 | 39737005 | DAGO-KOKORE SECONDARY SCHOOL | 66 | C+ | 49.987 | KISUMU |
82 | 40735116 | MOSISA SECONDARY SCHOOL | 69 | C+ | 49.954 | KISII |
83 | 43715117 | ST.DON BOSCO SECONDARY SCHOOL | 44 | C+ | 49.817 | NYAMIRA |
84 | 39734307 | PROF. AYIECHO OBUMBA | 27 | C+ | 49.805 | KISUMU |
85 | 10238102 | KIROGO SECONDARY SCHOOL | 125 | C+ | 49.782 | MURANG'A |
86 | 43722117 | MOKOMONI SDA SEC SCHOOL | 28 | C+ | 49.732 | NYAMIRA |
87 | 40732201 | NAIKURU P.A.G SEC SCH | 100 | C+ | 49.593 | KISII |
88 | 37627106 | ST. JAMES NAMAMBA SECONDARY SCHOOL | 71 | C+ | 49.544 | KAKAMEGA |
89 | 44707108 | ANJEGO MIXED SECONDARY SCHOOL | 56 | C+ | 49.53 | MIGORI |
90 | 11232205 | WILLIAM NG'IRU GITAU SECONDARY SCHOOL | 117 | C+ | 49.269 | KIAMBU |
91 | 28571301 | KAPCHEPLANGA SECONDARY SCHOOL | 86 | C+ | 49.256 | KERICHO |
92 | 19308506 | RUBATE SECONDARY SCHOOL | 38 | C+ | 49.18 | THARAKANITHI |
93 | 40740105 | BISHOP MUGENDI NYAKEGOGI SECONDARY SCHOOL | 140 | C+ | 49.083 | KISII |
94 | 31557105 | BARAKA OONTOYIE SECONDARY SCHOOL | 90 | C+ | 49.047 | KAJIADO |
95 | 23503205 | ST.THERESA`S SECONDARY SCHOOL-SIKHENDU | 50 | C+ | 48.966 | TRANSNZOIA |
96 | 41710411 | GOD BER SECONDARY SCHOOL | 70 | C+ | 48.947 | HOMA BAY |
97 | 14333207 | ST. GETRUDE SEC .SCHOOL-KINTHITHE | 43 | C+ | 48.922 | EMBU |
98 | 11230301 | KAHUHO UHURU HIGH SCHOOL | 196 | C+ | 48.911 | KIAMBU |
99 | 44729121 | ST. GORETY MIKEI HIGH SCHOOL | 22 | C+ | 48.891 | MIGORI |
100 | 27537314 | KINUNGI SECONDARY SCHOOL | 32 | C+ | 48.879 | NAKURU |
Jobs in Kenya. A blog listing of all Kenyan vacancies, business opportunities. Graduates and professionals can find all careers in Kenya on this blog
Friday, March 01, 2013
Top 100 County Schools KCSE Results 2012-2013
Read More ->>
Top 100 National Schools KCSE 2012-2013
Table 2: | Top 100 Positions National Schools | |||||
RANK | CODE | NAME | ENTRY WITH MARKS | GRADE | PERF INDEX | COUNTY |
1 | 11200001 | ALLIANCE HIGH SCHOOL | 238 | A- | 78.492 | KIAMBU |
2 | 20400003 | THE KENYA HIGH SCHOOL | 207 | A- | 75.907 | NAIROBI |
3 | 11200002 | ALLIANCE GIRLS' HIGH SCHOOL | 218 | A- | 75.828 | KIAMBU |
4 | 42700005 | MARANDA HIGH | 283 | A- | 75.644 | SIAYA |
5 | 11200005 | LORETO HIGH SCHOOL LIMURU | 182 | B+ | 75.266 | KIAMBU |
6 | 26500001 | MOI GIRLS' HIGH SCHOOL- ELDORET | 204 | B+ | 75.156 | UASIN GISHU |
7 | 20400004 | STAREHE BOYS' CENTRE & SCHOOL | 206 | B+ | 74.806 | NAIROBI |
8 | 29500006 | KAPSABET BOYS | 256 | B+ | 74.633 | NANDI |
9 | 39700001 | MASENO SCHOOL | 227 | B+ | 74.29 | KISUMU |
10 | 11200006 | MARYHILL GIRLS HIGH SCHOOL | 151 | B+ | 74.041 | KIAMBU |
11 | 20400002 | NAIROBI SCHOOL | 297 | B+ | 73.477 | NAIROBI |
12 | 44700006 | KANGA HIGH | 241 | B+ | 73.331 | MIGORI |
13 | 20400006 | PANGANI GIRLS | 276 | B+ | 72.868 | NAIROBI |
14 | 11200003 | MANGU HIGH SCHOOL | 201 | B+ | 72.477 | KIAMBU |
15 | 7200009 | KARIMA GIRLS | 215 | B+ | 71.428 | NYANDARUA |
16 | 11200004 | LIMURU GIRLS' SCHOOL | 264 | B+ | 70.259 | KIAMBU |
17 | 20400009 | STAREHE GIRLS' CENTRE | 78 | B+ | 70.246 | NAIROBI |
18 | 15300002 | MERU SCHOOL | 230 | B+ | 69.833 | MERU |
19 | 23500003 | ST BRIGIDS KIMININI | 178 | B+ | 68.978 | TRANSNZOIA |
20 | 36600004 | FRIENDS KAMUSINGA | 296 | B+ | 68.286 | BUNGOMA |
21 | 8200010 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | 207 | B | 67.687 | NYERI |
22 | 27500007 | MOI FORCES ACADEMY LANET | 176 | B | 66.67 | NAKURU |
23 | 20400001 | LENANA SCHOOL | 286 | B | 66.629 | NAIROBI |
24 | 10200008 | MURANGA HIGH | 208 | B | 66.122 | MURANG'A |
25 | 8200007 | KAGUMO HIGH | 256 | B | 65.904 | NYERI |
26 | 41700004 | ASUMBI GIRLS | 272 | B | 65.781 | HOMA BAY |
27 | 27500008 | UTUMISHI BOYS ACADEMY | 195 | B | 65.344 | NAKURU |
28 | 39700009 | KISUMU GIRL'S HIGH SCHOOL | 234 | B | 65.289 | KISUMU |
29 | 13300005 | MUTHALE GIRLS | 163 | B | 65.211 | KITUI |
30 | 34500010 | ST PATRICK ITEN | 170 | B | 65.149 | ELGEYO MARAKWET |
31 | 38600003 | BUNYORE GIRLS | 270 | B | 65.143 | VIHIGA |
32 | 40700002 | KISII HIGH | 342 | B | 64.656 | KISII |
33 | 12300001 | MACHAKOS BOYS | 169 | B | 64.563 | MACHAKOS |
34 | 14300006 | MOI HIGH MBIRURI | 129 | B | 64.424 | EMBU |
35 | 9200011 | KABARE GIRLS' HIGH SCHOOL | 186 | B | 64.302 | KIRINYAGA |
36 | 28500005 | KIPSIGIS GIRLS' HIGH SCHOOL | 209 | B | 64.106 | KERICHO |
37 | 35600007 | BUTULA BOYS HIGH SCHOOL | 183 | B | 64.082 | BUSIA |
38 | 43700008 | NYAMBARIA HIGH SCHOOL | 273 | B | 64.028 | NYAMIRA |
39 | 18300003 | MAKUENI BOYS | 222 | B | 63.891 | MAKUENI |
40 | 27500002 | NAKURU HIGH SCHOOL | 201 | B | 63.629 | NAKURU |
41 | 27500009 | NAKURU GIRLS' HIGH SCHOOL | 158 | B | 63.539 | NAKURU |
42 | 19300010 | IKUU BOYS HIGH SCHOOL | 191 | B | 63.496 | THARAKANITHI |
43 | 15300012 | ST. MARY'S GIRLS HIGH SCHOOL IGOJI | 142 | B | 62.555 | MERU |
44 | 23500014 | ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE | 372 | B | 62.476 | TRANSNZOIA |
45 | 19300004 | CHOGORIA GIRLS | 203 | B | 62.156 | THARAKANITHI |
46 | 20400008 | MOI FORCES ACADEMY - NAIROBI | 215 | B | 62.142 | NAIROBI |
47 | 25500019 | KAPLONG GIRLS SECONDARY SCHOOL | 159 | B | 61.812 | BOMET |
48 | 36600002 | LUGULU GIRLS | 324 | B | 61.1 | BUNGOMA |
49 | 9200012 | BARICHO HIGH SCHOOL | 313 | B | 60.652 | KIRINYAGA |
50 | 42700007 | NGIYA GIRLS HIGH SCHOOL | 187 | B | 60.49 | SIAYA |
51 | 38600006 | CHAVAKALI HIGH SCHOOL | 258 | B | 60.15 | VIHIGA |
52 | 30500020 | NJONJO GIRLS HIGH SCHOOL | 171 | B- | 59.714 | LAIKIPIA |
53 | 37600005 | BUTERE GIRLS HIGH SCHOOL | 277 | B- | 58.625 | KAKAMEGA |
54 | 10200013 | MUGOIRI GIRLS HIGH SCHOOL | 216 | B- | 57.085 | MURANG'A |
55 | 3100001 | MAMA NGINA GIRLS | 127 | B- | 56.217 | MOMBASA |
56 | 21500012 | LODWAR BOYS HIGH SCHOOL | 141 | B- | 55.887 | TURKANA |
57 | 34500017 | MOI KAPSOWAR GIRLS | 122 | B- | 55.707 | ELGEYO MARAKWET |
58 | 37600001 | KAKAMEGA HIGH | 305 | B- | 55.235 | KAKAMEGA |
59 | 14300011 | SIAKAGO GIRLS HIGH SCHOOL | 126 | B- | 53.242 | EMBU |
60 | 31500011 | MOI GIRLS ISINYA | 155 | C+ | 53.118 | KAJIADO |
61 | 41700010 | MBITA HIGH SCHOOL | 178 | B- | 52.649 | HOMA BAY |
62 | 1100003 | KENYATTA HIGH MWATATE | 186 | C+ | 52.229 | TAITA TAVETA |
63 | 22500013 | MARALAL HIGH SCHOOL | 130 | C+ | 52.022 | SAMBURU |
64 | 33500018 | BARINGO BOYS HIGH SCHOOL | 141 | C+ | 51.7 | BARINGO |
65 | 1100004 | BURA GIRLS | 174 | C+ | 48.88 | TAITA TAVETA |
66 | 24500004 | TARTAR GIRLS | 226 | C+ | 47.772 | WEST POKOT |
67 | 13300007 | KITUI HIGH | 153 | C+ | 43.606 | KITUI |
68 | 2100006 | MATUGA GIRLS HIGH SCHOOL | 134 | C | 43.505 | KWALE |
69 | 4100002 | RIBE BOYS | 204 | C | 41.034 | KILIFI |
70 | 32500015 | OLE TIPIS GIRLS SECONDARY SCHOOL | 152 | C | 39.969 | NAROK |
71 | 3100007 | SHIMO-LA-TEWA SCHOOL | 199 | C | 39.076 | MOMBASA |
72 | 45800001 | GARISSA HIGH | 283 | C- | 34.791 | GARISSA |
