Friday, March 01, 2013

Top 100 National Schools KCSE 2012-2013

Table 2: Top 100 Positions National Schools  
             
RANK CODE NAME ENTRY WITH MARKS GRADE PERF INDEX COUNTY
1 11200001 ALLIANCE HIGH SCHOOL 238 A- 78.492 KIAMBU
2 20400003 THE KENYA HIGH SCHOOL 207 A- 75.907 NAIROBI
3 11200002 ALLIANCE GIRLS' HIGH SCHOOL 218 A- 75.828 KIAMBU
4 42700005 MARANDA HIGH 283 A- 75.644 SIAYA
5 11200005 LORETO HIGH SCHOOL LIMURU 182 B+ 75.266 KIAMBU
6 26500001 MOI GIRLS' HIGH SCHOOL- ELDORET 204 B+ 75.156 UASIN GISHU
7 20400004 STAREHE BOYS' CENTRE & SCHOOL 206 B+ 74.806 NAIROBI
8 29500006 KAPSABET BOYS 256 B+ 74.633 NANDI
9 39700001 MASENO SCHOOL 227 B+ 74.29 KISUMU
10 11200006 MARYHILL GIRLS HIGH SCHOOL 151 B+ 74.041 KIAMBU
11 20400002 NAIROBI SCHOOL 297 B+ 73.477 NAIROBI
12 44700006 KANGA HIGH 241 B+ 73.331 MIGORI
13 20400006 PANGANI GIRLS 276 B+ 72.868 NAIROBI
14 11200003 MANGU HIGH SCHOOL 201 B+ 72.477 KIAMBU
15 7200009 KARIMA GIRLS 215 B+ 71.428 NYANDARUA
16 11200004 LIMURU GIRLS' SCHOOL 264 B+ 70.259 KIAMBU
17 20400009 STAREHE GIRLS' CENTRE 78 B+ 70.246 NAIROBI
18 15300002 MERU SCHOOL 230 B+ 69.833 MERU
19 23500003 ST BRIGIDS KIMININI 178 B+ 68.978 TRANSNZOIA
20 36600004 FRIENDS KAMUSINGA 296 B+ 68.286 BUNGOMA
21 8200010 BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL 207 B 67.687 NYERI
22 27500007 MOI FORCES ACADEMY LANET 176 B 66.67 NAKURU
23 20400001 LENANA SCHOOL 286 B 66.629 NAIROBI
24 10200008 MURANGA HIGH 208 B 66.122 MURANG'A
25 8200007 KAGUMO HIGH 256 B 65.904 NYERI
26 41700004 ASUMBI GIRLS 272 B 65.781 HOMA BAY
27 27500008 UTUMISHI BOYS ACADEMY 195 B 65.344 NAKURU
28 39700009 KISUMU GIRL'S HIGH SCHOOL 234 B 65.289 KISUMU
29 13300005 MUTHALE GIRLS 163 B 65.211 KITUI
30 34500010 ST PATRICK ITEN 170 B 65.149 ELGEYO MARAKWET
31 38600003 BUNYORE GIRLS 270 B 65.143 VIHIGA
32 40700002 KISII HIGH 342 B 64.656 KISII
33 12300001 MACHAKOS BOYS 169 B 64.563 MACHAKOS
34 14300006 MOI HIGH MBIRURI 129 B 64.424 EMBU
35 9200011 KABARE GIRLS' HIGH SCHOOL 186 B 64.302 KIRINYAGA
36 28500005 KIPSIGIS GIRLS' HIGH SCHOOL 209 B 64.106 KERICHO
37 35600007 BUTULA BOYS HIGH SCHOOL 183 B 64.082 BUSIA
38 43700008 NYAMBARIA  HIGH SCHOOL 273 B 64.028 NYAMIRA
39 18300003 MAKUENI BOYS 222 B 63.891 MAKUENI
40 27500002 NAKURU HIGH SCHOOL 201 B 63.629 NAKURU
41 27500009 NAKURU GIRLS' HIGH SCHOOL 158 B 63.539 NAKURU
42 19300010 IKUU BOYS HIGH SCHOOL 191 B 63.496 THARAKANITHI
43 15300012 ST. MARY'S GIRLS HIGH SCHOOL IGOJI 142 B 62.555 MERU
44 23500014 ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE 372 B 62.476 TRANSNZOIA
45 19300004 CHOGORIA GIRLS 203 B 62.156 THARAKANITHI
46 20400008 MOI FORCES ACADEMY - NAIROBI 215 B 62.142 NAIROBI
47 25500019 KAPLONG GIRLS SECONDARY SCHOOL 159 B 61.812 BOMET
48 36600002 LUGULU GIRLS 324 B 61.1 BUNGOMA
49 9200012 BARICHO HIGH SCHOOL 313 B 60.652 KIRINYAGA
50 42700007 NGIYA GIRLS HIGH SCHOOL 187 B 60.49 SIAYA
51 38600006 CHAVAKALI HIGH SCHOOL 258 B 60.15 VIHIGA
52 30500020 NJONJO GIRLS HIGH SCHOOL 171 B- 59.714 LAIKIPIA
53 37600005 BUTERE GIRLS HIGH SCHOOL 277 B- 58.625 KAKAMEGA
54 10200013 MUGOIRI GIRLS HIGH SCHOOL 216 B- 57.085 MURANG'A
55 3100001 MAMA NGINA GIRLS 127 B- 56.217 MOMBASA
56 21500012 LODWAR BOYS HIGH SCHOOL 141 B- 55.887 TURKANA
57 34500017 MOI KAPSOWAR GIRLS 122 B- 55.707 ELGEYO MARAKWET
58 37600001 KAKAMEGA HIGH 305 B- 55.235 KAKAMEGA
59 14300011 SIAKAGO GIRLS HIGH SCHOOL 126 B- 53.242 EMBU
60 31500011 MOI GIRLS ISINYA 155 C+ 53.118 KAJIADO
61 41700010 MBITA HIGH SCHOOL 178 B- 52.649 HOMA BAY
62 1100003 KENYATTA HIGH MWATATE 186 C+ 52.229 TAITA TAVETA
63 22500013 MARALAL HIGH SCHOOL 130 C+ 52.022 SAMBURU
64 33500018 BARINGO BOYS HIGH SCHOOL 141 C+ 51.7 BARINGO
65 1100004 BURA GIRLS 174 C+ 48.88 TAITA TAVETA
66 24500004 TARTAR GIRLS 226 C+ 47.772 WEST POKOT
67 13300007 KITUI HIGH 153 C+ 43.606 KITUI
68 2100006 MATUGA GIRLS HIGH SCHOOL 134 C 43.505 KWALE
69 4100002 RIBE BOYS 204 C 41.034 KILIFI
70 32500015 OLE TIPIS GIRLS SECONDARY SCHOOL 152 C 39.969 NAROK
71 3100007 SHIMO-LA-TEWA SCHOOL 199 C 39.076 MOMBASA
72 45800001 GARISSA HIGH 283 C- 34.791 GARISSA
73 16300008 MOI GIRLS SECONDARY SCHOOL-MARSABIT 111 D+ 26.639 MARSABIT
74 17300009 ISIOLO GIRLS HIGH SCHOOL 108 D 22.549 ISIOLO
75 45800002 NEP GIRLS HIGH 168 D 18.047 GARISSA
Related Posts Plugin for WordPress, Blogger...