Top 100 Positions District Schools | ||||||
RANK | CODE | NAME | ENTRY WITH MARKS | GRADE | PERF INDEX | COUNTY |
1 | 23503114 | ST.TERESA'S SECONDARY SCHOOL BIKEKE | 82 | B+ | 68.136 | TRANSNZOIA |
2 | 27538102 | ELBURGON SECONDARY SCHOOL | 140 | B | 61.601 | NAKURU |
3 | 25563111 | SIMOTI SECONDARY SCHOOL | 55 | B | 61.428 | BOMET |
4 | 25508201 | LONGISA HIGH SCHOOL | 239 | B | 61.333 | BOMET |
5 | 44729116 | B.L. TEZZA SECONDARY SCHOOL | 58 | B | 61.029 | MIGORI |
6 | 11231102 | KAGWE GIRLS SECONDARY SCHOOL | 98 | B- | 60.535 | KIAMBU |
7 | 40735213 | HEMA - CHITAGO SECONDARY SCHOOL | 78 | B- | 59.953 | KISII |
8 | 14341101 | MAYORI | 66 | B- | 59.736 | EMBU |
9 | 40727127 | NYAKOIBA SECONDARY SCHOOL | 209 | B- | 58.782 | KISII |
10 | 40735205 | AMABUKO SECONDARY SCHOOL | 167 | B- | 58.473 | KISII |
11 | 15319206 | IGOKI BOYS' SECONDARY SCHOOL | 87 | B- | 58.126 | MERU |
12 | 41724203 | MAGINA GIRLS SECONDARY SCHOOL | 39 | B- | 57.936 | HOMA BAY |
13 | 41731101 | GENDIA SEC | 80 | B- | 57.283 | HOMA BAY |
14 | 19308308 | IKAWA SECONDARY SCHOOL | 116 | B- | 57.138 | THARAKANITHI |
15 | 23503116 | ST COLUMBAN'S SECONDARY SCHOOL | 98 | B- | 56.812 | TRANSNZOIA |
16 | 20404013 | NAIROBI MUSLIM ACADEMY | 66 | B- | 56.753 | NAIROBI |
17 | 37627103 | KOYONZO SECONDARY SCHOOL | 192 | B- | 56.707 | KAKAMEGA |
18 | 40735206 | MOBAMBA SECONDARY SCHOOL | 155 | B- | 56.617 | KISII |
19 | 43720113 | ST. PAUL'S NYANDOCHE | 40 | B- | 56.382 | NYAMIRA |
20 | 39734408 | ST. STEPHEN'S MENARA SECONDARY SCHOOL | 108 | B- | 56.26 | KISUMU |
21 | 43720110 | ST MATHIAS MULUMBA SECONDARY SCHOOL | 33 | B- | 55.844 | NYAMIRA |
22 | 37615009 | SHIKUNGA SECONDARY SCHOOL | 111 | B- | 55.678 | KAKAMEGA |
23 | 12315504 | NDALANI SECONDARY SCHOOL | 142 | B- | 55.607 | MACHAKOS |
24 | 41704006 | WIOBIERO SECONDARY SCHOOL | 205 | B- | 55.49 | HOMA BAY |
25 | 37617407 | ST. BEDA'S BUKAYA SECONDARY SCHOOL | 114 | B- | 55.415 | KAKAMEGA |
26 | 37617208 | ST. MARTHA'S MWITOTI SECONDARY SCHOOL | 129 | B- | 55.413 | KAKAMEGA |
27 | 27511101 | MENENGAI HIGH SCHOOL | 261 | B- | 55.317 | NAKURU |
28 | 27511112 | LANGALANGA SECONDARY SCHOOL | 162 | B- | 55.228 | NAKURU |
29 | 14303209 | ST BENEDICT'S KITHIMU DAY SECONDARY SCHOOL | 44 | B- | 55.221 | EMBU |
30 | 27565402 | MOI SECONDARY SCHOOL, AMALO | 100 | B- | 55.141 | NAKURU |
31 | 15334105 | ONTULILI MIXED SECONDARY SCHOOL | 44 | B- | 55.029 | MERU |
32 | 42725107 | SEGA TOWNSHIP MIXED DAY SECONDARY SCHOOL | 89 | B- | 54.939 | SIAYA |
33 | 10229202 | NYAGATUGU SECONDARY SCHOOL | 124 | B- | 54.257 | MURANG'A |
34 | 15334108 | GUNDUA DAY SECONDARY SCHOOL | 41 | B- | 54.21 | MERU |
35 | 42721105 | NDIGWA SECONDARY SCHOOL | 65 | B- | 53.9 | SIAYA |
36 | 34518402 | AIC GIRLS SECONDARY SCHOOL KESSUP | 135 | B- | 53.74 | ELGEYO MARAKWET |
37 | 42726201 | SIREMBE MIXED SECONDARY SCHOOL | 45 | B- | 53.521 | SIAYA |
38 | 25563112 | KOIWA CENTRAL SEC SCH | 26 | B- | 53.331 | BOMET |
39 | 37603207 | SIVILIE SECONDARY SCHOOL | 50 | B- | 53.329 | KAKAMEGA |
40 | 33521101 | ELDAMA RAVINE GIRLS HIGH SCHOOL | 92 | C+ | 53.129 | BARINGO |
41 | 29523204 | FR. MAIR GIRLS SECONDARY SCHOOL | 43 | C+ | 53.016 | NANDI |
42 | 43706110 | GESIAGA SECONDARY SCHOOL | 44 | C+ | 53.01 | NYAMIRA |
43 | 44708102 | IKEREGE MIXED SECONDARY SCHOOL | 105 | C+ | 52.909 | MIGORI |
44 | 26535134 | WARENG HIGH SCHOOL | 230 | C+ | 52.605 | UASIN GISHU |
45 | 42705303 | NYAMBARE SECONDARY SCHOOL | 53 | C+ | 52.562 | SIAYA |
46 | 43706117 | ST. PETER'S NYAKEMINCHA SEC SCH | 68 | B- | 52.527 | NYAMIRA |
47 | 9203412 | ST. JAMES KIARITHA SECONDARY | 103 | C+ | 52.505 | KIRINYAGA |
48 | 23503112 | KIBOMET SECONDARY SCHOOL | 44 | C+ | 52.269 | TRANSNZOIA |
49 | 7215204 | GETA SECONDARY SCHOOL | 67 | C+ | 52.089 | NYANDARUA |
50 | 3108101 | MOI FORCES ACADEMY-MOMBASA | 133 | C+ | 51.924 | MOMBASA |
51 | 39701104 | MASOGO MIXED SECONDARY SCHOOL | 29 | C+ | 51.843 | KISUMU |
52 | 25508211 | MOGOMA SECONDARY SCHOOL | 31 | C+ | 51.829 | BOMET |
53 | 23503109 | ST. PATRICK'S BOYS HIGH SCHOOL WAITALUK | 24 | C+ | 51.708 | TRANSNZOIA |
54 | 14341105 | ST THOMAS IGUMORI | 37 | C+ | 51.673 | EMBU |
55 | 41710202 | GOT RATENG' MIXED SECONDARY SCHOOL | 89 | C+ | 51.553 | HOMA BAY |
56 | 44707119 | ST. MICHAEL NYARONGI MIXED SECONDARY SCHOOL | 56 | C+ | 51.492 | MIGORI |
57 | 43720111 | MWONGORI SECONDARY SCHOOL | 97 | C+ | 51.446 | NYAMIRA |
58 | 18347504 | MUKAA GIRLS' HIGH SCHOOL | 86 | C+ | 51.406 | MAKUENI |
59 | 25551212 | MARA SIONGIROI SENIOR ACADEMY | 115 | C+ | 51.388 | BOMET |
60 | 44739107 | KOGELO MIXED SECONDARY SCHOOL | 17 | C+ | 51.342 | MIGORI |
61 | 37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | 51 | C+ | 51.028 | KAKAMEGA |
62 | 25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | 98 | C+ | 50.996 | BOMET |
63 | 26509146 | KOSACHEI SEC SCHOOL | 43 | C+ | 50.828 | UASIN GISHU |
64 | 41731403 | ST. BENARD'S OTARO HIGH SCHOOL | 79 | C+ | 50.796 | HOMA BAY |
65 | 14303107 | ITABUA SECONDARY SCHOOL | 86 | C+ | 50.781 | EMBU |
66 | 34518405 | KABULWO SECONDARY SCHOOL | 41 | C+ | 50.74 | ELGEYO MARAKWET |
67 | 25533309 | KAMUREITO HIGH SCHOOL | 69 | C+ | 50.727 | BOMET |
68 | 26509127 | KIBOROM SECONDARY SCHOOL | 71 | C+ | 50.695 | UASIN GISHU |
69 | 10226216 | GAICHANJIRU HIGH SCHOOL | 113 | C+ | 50.645 | MURANG'A |
70 | 37627108 | ST. GABRIEL'S MIRERE SECONDARY SCHOOL | 29 | C+ | 50.635 | KAKAMEGA |
71 | 44736207 | LWALA MIXED SECONDARY SCHOOL | 67 | C+ | 50.603 | MIGORI |
72 | 15319313 | KAROE DAY MIXED SECONDARY SCHOOL | 50 | B- | 50.586 | MERU |
73 | 18324211 | MANOONI SECONDARY SCHOOL | 50 | C+ | 50.584 | MAKUENI |
74 | 44717114 | NYARACH MIXED DAY SECONDARY SCHOOL | 99 | C+ | 50.521 | MIGORI |
75 | 41704007 | NYALKINYI MIXED SECONDARY SCHOOL | 66 | C+ | 50.519 | HOMA BAY |
76 | 28512102 | KERICHO DAY SECONDARY SCHOOL | 112 | C+ | 50.513 | KERICHO |
77 | 40735211 | AMASEGE MIXED SECONDARY SCHOOL | 71 | C+ | 50.292 | KISII |
78 | 42738109 | UMINA MIXED SECONDARY SCHOOL | 37 | C+ | 50.172 | SIAYA |
79 | 11230405 | RUNGIRI SECONDARY SCHOOL | 221 | C+ | 50.14 | KIAMBU |
80 | 23528210 | AIC BIRIBIRIET SEC | 29 | C+ | 50.056 | TRANSNZOIA |
81 | 39737005 | DAGO-KOKORE SECONDARY SCHOOL | 66 | C+ | 49.987 | KISUMU |
82 | 40735116 | MOSISA SECONDARY SCHOOL | 69 | C+ | 49.954 | KISII |
83 | 43715117 | ST.DON BOSCO SECONDARY SCHOOL | 44 | C+ | 49.817 | NYAMIRA |
84 | 39734307 | PROF. AYIECHO OBUMBA | 27 | C+ | 49.805 | KISUMU |
85 | 10238102 | KIROGO SECONDARY SCHOOL | 125 | C+ | 49.782 | MURANG'A |
86 | 43722117 | MOKOMONI SDA SEC SCHOOL | 28 | C+ | 49.732 | NYAMIRA |
87 | 40732201 | NAIKURU P.A.G SEC SCH | 100 | C+ | 49.593 | KISII |
88 | 37627106 | ST. JAMES NAMAMBA SECONDARY SCHOOL | 71 | C+ | 49.544 | KAKAMEGA |
89 | 44707108 | ANJEGO MIXED SECONDARY SCHOOL | 56 | C+ | 49.53 | MIGORI |
90 | 11232205 | WILLIAM NG'IRU GITAU SECONDARY SCHOOL | 117 | C+ | 49.269 | KIAMBU |
91 | 28571301 | KAPCHEPLANGA SECONDARY SCHOOL | 86 | C+ | 49.256 | KERICHO |
92 | 19308506 | RUBATE SECONDARY SCHOOL | 38 | C+ | 49.18 | THARAKANITHI |
93 | 40740105 | BISHOP MUGENDI NYAKEGOGI SECONDARY SCHOOL | 140 | C+ | 49.083 | KISII |
94 | 31557105 | BARAKA OONTOYIE SECONDARY SCHOOL | 90 | C+ | 49.047 | KAJIADO |
95 | 23503205 | ST.THERESA`S SECONDARY SCHOOL-SIKHENDU | 50 | C+ | 48.966 | TRANSNZOIA |
96 | 41710411 | GOD BER SECONDARY SCHOOL | 70 | C+ | 48.947 | HOMA BAY |
97 | 14333207 | ST. GETRUDE SEC .SCHOOL-KINTHITHE | 43 | C+ | 48.922 | EMBU |
98 | 11230301 | KAHUHO UHURU HIGH SCHOOL | 196 | C+ | 48.911 | KIAMBU |
99 | 44729121 | ST. GORETY MIKEI HIGH SCHOOL | 22 | C+ | 48.891 | MIGORI |
100 | 27537314 | KINUNGI SECONDARY SCHOOL | 32 | C+ | 48.879 | NAKURU |
Jobs in Kenya. A blog listing of all Kenyan vacancies, business opportunities. Graduates and professionals can find all careers in Kenya on this blog